| EVEREST Home Edition © 2003-2005 Lavalys, Inc. |
| Version | EVEREST v2.20.405 | ||
| Homepage | http://www.lavalys.com/ | ||
| Report Type | Report Wizard | ||
| Computer | CHRISHOME | ||
| Generator | Chris | ||
| Operating System | Microsoft Windows XP Professional 5.1.2600 (WinXP Retail) | ||
| Date | 2007-10-28 | ||
| Time | 00:42 |
| Summary |
| Computer: | ||||
| Operating System | Microsoft Windows XP Professional | |||
| OS Service Pack | Service Pack 2 | |||
| DirectX | 4.09.00.0904 (DirectX 9.0c) | |||
| Computer Name | CHRISHOME | |||
| User Name | Chris | |||
| Motherboard: | ||||
| CPU Type | AMD Athlon 64, 2000 MHz (10 x 200) 3200+ | |||
| Motherboard Name | Unknown | |||
| Motherboard Chipset | nVIDIA nForce4, AMD Hammer | |||
| System Memory | 1024 MB (PC3200 DDR SDRAM) | |||
| BIOS Type | Award (07/27/05) | |||
| Communication Port | Communications Port (COM1) | |||
| Communication Port | ECP Printer Port (LPT1) | |||
| Display: | ||||
| Video Adapter | RADEON X800 GTO Secondary (256 MB) | |||
| Video Adapter | RADEON X800 GTO (256 MB) | |||
| 3D Accelerator | ATI Radeon X850 Pro (R480) | |||
| Monitor | Samsung SyncMaster 930B (Analog) [19" LCD] (HCHYB07227) | |||
| Multimedia: | ||||
| Audio Adapter | nVIDIA MCP04 - Audio Codec Interface | |||
| Storage: | ||||
| IDE Controller | NVIDIA nForce4 Parallel ATA Controller | |||
| IDE Controller | NVIDIA nForce4 Serial ATA Controller | |||
| IDE Controller | NVIDIA nForce4 Serial ATA Controller | |||
| Floppy Drive | Floppy disk drive | |||
| Disk Drive | ST380011A (80 GB, 7200 RPM, Ultra-ATA/100) | |||
| Disk Drive | ST380817AS (80 GB, 7200 RPM, SATA) | |||
| Optical Drive | SONY DVD RW DW-Q30A | |||
| Optical Drive | SONY DVD-ROM DDU1615 (16x/48x DVD-ROM) | |||
| SMART Hard Disks Status | OK | |||
| Partitions: | ||||
| C: (NTFS) | 76308 MB (45360 MB free) | |||
| D: (NTFS) | 76308 MB (48957 MB free) | |||
| Total Size | 149.0 GB (92.1 GB free) | |||
| Input: | ||||
| Keyboard | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | |||
| Mouse | HID-compliant mouse | |||
| Network: | ||||
| Network Adapter | NVIDIA nForce Networking Controller - Packet Scheduler Miniport (192.168.1.105) | |||
| Peripherals: | ||||
| Printer | Microsoft Office Document Image Writer | |||
| USB1 Controller | nVIDIA MCP04 - OHCI USB Controller | |||
| USB2 Controller | nVIDIA MCP04 - EHCI USB 2.0 Controller | |||
| USB Device | Generic USB Hub | |||
| USB Device | USB Audio Device | |||
| USB Device | USB Composite Device | |||
| USB Device | USB Human Interface Device | |||
| USB Device | USB Human Interface Device | |||
| DMI |
| [ BIOS ] | |||||
| BIOS Properties: | |||||
| Version | L1 Cache | ||||
| Size | 1600 KB | ||||
| Boot Devices | Floppy Disk, Hard Disk, PC Card | ||||
| Capabilities | Unknown | ||||
| Supported Standards | DMI | ||||
| Expansion Capabilities | Unknown | ||||
| [ System ] | |||||
| System Properties: | |||||
| Manufacturer | System manufacturer | ||||
| Product | System Product Name | ||||
| Version | System Version | ||||
| Serial Number | System Serial Number | ||||
| Universal Unique ID | 1445C41D-471DD711-B09E8421-7FFDD89F | ||||
| Wake-Up Type | Power Switch | ||||
| [ Motherboard ] | |||||
| Motherboard Properties: | |||||
| Manufacturer | ASUSTeK Computer INC. | ||||
| Product | A8N5X | ||||
| Version | 1.XX | ||||
| Serial Number | 123456789000 | ||||
| [ Chassis ] | |||||
| Chassis Properties: | |||||
| Manufacturer | Chassis Manufacture | ||||
| Version | Chassis Version | ||||
| Serial Number | EVAL | ||||
| Asset Tag | 123456789000 | ||||
| Chassis Type | Desktop Case | ||||
| Boot-Up State | Safe | ||||
| Power Supply State | Safe | ||||
| Thermal State | Safe | ||||
| Security Status | None | ||||
| [ Processors / AMD Athlon(tm) 64 Processor 3200+ ] | |||||
| Processor Properties: | |||||
| Manufacturer | AMD | ||||
| Version | AMD Athlon(tm) 64 Processor 3200+ | ||||
| External Clock | 200 MHz | ||||
| Maximum Clock | 3700 MHz | ||||
| Current Clock | 2000 MHz | ||||
| Type | Central Processor | ||||
| Voltage | 1.4 V | ||||
| Status | Enabled | ||||
| Socket Designation | Socket 939 | ||||
| [ Processors / Processor #2 ] | |||||
| Processor Properties: | |||||
| Status | Disabled by BIOS | ||||
| Socket Designation | Socket 939 | ||||
| [ Caches / L1 Cache ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Enabled | ||||
| Operational Mode | Write-Back | ||||
| Associativity | 4-way Set-Associative | ||||
| Maximum Size | 128 KB | ||||
| Installed Size | 128 KB | ||||
| Supported SRAM Type | Synchronous | ||||
| Current SRAM Type | Synchronous | ||||
| Error Correction | Single-bit ECC | ||||
| Socket Designation | L1 Cache | ||||
| [ Caches / L1 Cache ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Disabled | ||||
| Associativity | 4-way Set-Associative | ||||
| Maximum Size | 0 KB | ||||
| Installed Size | 0 KB | ||||
| Supported SRAM Type | Synchronous | ||||
| Current SRAM Type | Synchronous | ||||
| Error Correction | Single-bit ECC | ||||
| Socket Designation | L1 Cache | ||||
| [ Caches / L2 Cache ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Enabled | ||||
| Operational Mode | Write-Back | ||||
| Associativity | 4-way Set-Associative | ||||
| Maximum Size | 512 KB | ||||
| Installed Size | 512 KB | ||||
| Supported SRAM Type | Synchronous | ||||
| Current SRAM Type | Synchronous | ||||
| Error Correction | Single-bit ECC | ||||
| Socket Designation | L2 Cache | ||||
| [ Caches / L2 Cache ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Disabled | ||||
| Associativity | 4-way Set-Associative | ||||
| Maximum Size | 0 KB | ||||
| Installed Size | 0 KB | ||||
| Supported SRAM Type | Synchronous | ||||
| Current SRAM Type | Synchronous | ||||
| Error Correction | Single-bit ECC | ||||
| Socket Designation | L2 Cache | ||||
| [ Memory Modules / A0 ] | |||||
| Memory Module Properties: | |||||
| Socket Designation | A0 | ||||
| Type | DIMM | ||||
| Installed Size | Not Installed | ||||
| Enabled Size | Not Installed | ||||
| [ Memory Modules / A1 ] | |||||
| Memory Module Properties: | |||||
| Socket Designation | A1 | ||||
| Type | DIMM | ||||
| Installed Size | Not Installed | ||||
| Enabled Size | Not Installed | ||||
| [ Memory Modules / A2 ] | |||||
| Memory Module Properties: | |||||
| Socket Designation | A2 | ||||
| Type | DIMM | ||||
| Installed Size | Not Installed | ||||
| Enabled Size | Not Installed | ||||
| [ Memory Modules / A3 ] | |||||
| Memory Module Properties: | |||||
| Socket Designation | A3 | ||||
| Type | DIMM | ||||
| Speed | 50 ns | ||||
| Installed Size | 1024 MB | ||||
| Enabled Size | 1024 MB | ||||
| [ Memory Devices / A0 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | A0 | ||||
| Bank Locator | Bank0/1 | ||||
| Manufacturer | None | ||||
| Serial Number | None | ||||
| Asset Tag | None | ||||
| Part Number | None | ||||
| [ Memory Devices / A1 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | A1 | ||||
| Bank Locator | Bank2/3 | ||||
| Manufacturer | None | ||||
| Serial Number | None | ||||
| Asset Tag | None | ||||
| Part Number | None | ||||
| [ Memory Devices / A2 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | A2 | ||||
| Bank Locator | Bank4/5 | ||||
| Manufacturer | None | ||||
| Serial Number | None | ||||
| Asset Tag | None | ||||
| Part Number | None | ||||
| [ Memory Devices / A3 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Size | 1024 MB | ||||
| Speed | 400 MHz | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | A3 | ||||
| Bank Locator | Bank6/7 | ||||
| Manufacturer | None | ||||
| Serial Number | None | ||||
| Asset Tag | None | ||||
| Part Number | None | ||||
| [ System Slots / PCI1 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCI1 | ||||
| Type | PCI | ||||
| Usage | Empty | ||||
| Data Bus Width | 32-bit | ||||
| Length | Short | ||||
| [ System Slots / PCI2 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCI2 | ||||
| Type | PCI | ||||
| Usage | Empty | ||||
| Data Bus Width | 32-bit | ||||
| Length | Short | ||||
| [ System Slots / PCI3 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCI3 | ||||
| Type | PCI | ||||
| Usage | Empty | ||||
| Data Bus Width | 32-bit | ||||
| Length | Short | ||||
| [ System Slots / PCIEX16_1 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCIEX16_1 | ||||
| Type | PCI-E x1 | ||||
| Usage | In Use | ||||
| Length | Short | ||||
| [ System Slots / PCIEX4_1 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCIEX4_1 | ||||
| Type | PCI-E x1 | ||||
| Usage | Empty | ||||
| Length | Short | ||||
| [ System Slots / PCIEX1_1 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCIEX1_1 | ||||
| Type | PCI-E x1 | ||||
| Usage | Empty | ||||
| Length | Short | ||||
| [ System Slots / PCIEX1_2 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCIEX1_2 | ||||
| Type | PCI-E x1 | ||||
| Usage | Empty | ||||
| Length | Short | ||||
| [ Port Connectors / PRIMARY IDE ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | PRIMARY IDE | ||||
| Internal Connector Type | On-Board IDE | ||||
| External Connector Type | None | ||||
| [ Port Connectors / SECONDARY IDE ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | SECONDARY IDE | ||||
| Internal Connector Type | On-Board IDE | ||||
| External Connector Type | None | ||||
| [ Port Connectors / FDD ] | |||||
| Port Connector Properties: | |||||
| Port Type | 8251 FIFO Compatible | ||||
| Internal Reference Designator | FDD | ||||
| Internal Connector Type | On-Board Floppy | ||||
| External Connector Type | None | ||||
| [ Port Connectors / COM1 ] | |||||
| Port Connector Properties: | |||||
| Port Type | Serial Port 16450 Compatible | ||||
| Internal Reference Designator | COM1 | ||||
| Internal Connector Type | 9 Pin Dual Inline (pin 10 cut) | ||||
| External Connector Type | DB-9 pin male | ||||
| [ Port Connectors / LPT1 ] | |||||
| Port Connector Properties: | |||||
| Port Type | Parallel Port ECP/EPP | ||||
| Internal Reference Designator | LPT1 | ||||
| Internal Connector Type | DB-25 pin female | ||||
| External Connector Type | DB-25 pin female | ||||
| [ Port Connectors / PS/2 Keyboard ] | |||||
| Port Connector Properties: | |||||
| Port Type | Keyboard Port | ||||
| Internal Reference Designator | PS/2 Keyboard | ||||
| Internal Connector Type | PS/2 | ||||
| External Connector Type | PS/2 | ||||
| [ Port Connectors / PS/2 Mouse ] | |||||
| Port Connector Properties: | |||||
| Port Type | Mouse Port | ||||
| Internal Reference Designator | PS/2 Mouse | ||||
| Internal Connector Type | PS/2 | ||||
| External Connector Type | PS/2 | ||||
| [ Port Connectors / USB1 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB1 | ||||
| [ Port Connectors / USB2 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB2 | ||||
| [ Port Connectors / USB3 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB3 | ||||
| [ Port Connectors / USB4 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB4 | ||||
| [ Port Connectors / USB5 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB5 | ||||
| [ Port Connectors / USB6 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB6 | ||||
| [ Port Connectors / USB7 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB7 | ||||
| [ Port Connectors / USB8 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB8 | ||||
| [ Port Connectors / USB9 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB9 | ||||
| [ Port Connectors / USB10 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB10 | ||||
| [ Port Connectors / Line In ] | |||||
| Port Connector Properties: | |||||
| Port Type | Audio Port | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | Line In | ||||
| External Connector Type | None | ||||
| [ Port Connectors / Line Out ] | |||||
| Port Connector Properties: | |||||
| Port Type | Audio Port | ||||
| Internal Reference Designator | Line Out | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | Line Out | ||||
| External Connector Type | Mini-jack (headphones) | ||||
| [ Port Connectors / Mic In ] | |||||
| Port Connector Properties: | |||||
| Port Type | Audio Port | ||||
| Internal Reference Designator | Mic In | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | Mic In | ||||
| External Connector Type | Mini-jack (headphones) | ||||
| [ Port Connectors / Back Surround L/R ] | |||||
| Port Connector Properties: | |||||
| Port Type | Audio Port | ||||
| Internal Reference Designator | Back Surround L/R | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | Back Surround L/R | ||||
| External Connector Type | Mini-jack (headphones) | ||||
| [ Port Connectors / Side Surround L/R ] | |||||
| Port Connector Properties: | |||||
| Port Type | Audio Port | ||||
| Internal Reference Designator | Side Surround L/R | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | Side Surround L/R | ||||
| External Connector Type | Mini-jack (headphones) | ||||
| [ Port Connectors / Center/LFE ] | |||||
| Port Connector Properties: | |||||
| Port Type | Audio Port | ||||
| Internal Reference Designator | Center/LFE | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | Center/LFE | ||||
| External Connector Type | Mini-jack (headphones) | ||||
| [ Port Connectors / CD In ] | |||||
| Port Connector Properties: | |||||
| Port Type | Audio Port | ||||
| Internal Reference Designator | CD In | ||||
| Internal Connector Type | On-Board Sound Input from CD-ROM | ||||
| External Reference Designator | CD In | ||||
| External Connector Type | None | ||||
| [ Port Connectors / Aux In ] | |||||
| Port Connector Properties: | |||||
| Port Type | Audio Port | ||||
| Internal Reference Designator | Aux In | ||||
| Internal Connector Type | On-Board Sound Input from CD-ROM | ||||
| External Reference Designator | Aux In | ||||
| External Connector Type | None | ||||
| [ Port Connectors / Audio SPDIF Out ] | |||||
| Port Connector Properties: | |||||
| Port Type | Audio Port | ||||
| Internal Reference Designator | SPDIF Out | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | Audio SPDIF Out | ||||
| External Connector Type | None | ||||
| [ Port Connectors / Front Panel ] | |||||
| Port Connector Properties: | |||||
| Port Type | Audio Port | ||||
| Internal Reference Designator | Front Panel | ||||
| External Reference Designator | Front Panel | ||||
| External Connector Type | None | ||||
| [ Port Connectors / ETHERNET ] | |||||
| Port Connector Properties: | |||||
| Port Type | Network Port | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | ETHERNET | ||||
| External Connector Type | RJ-45 | ||||
| [ Port Connectors / Joystick ] | |||||
| Port Connector Properties: | |||||
| Port Type | Joystick Port | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | Joystick | ||||
| External Connector Type | DB-15 pin female | ||||
| [ Port Connectors / SATA1 ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | SATA1 | ||||
| Internal Connector Type | On-Board IDE | ||||
| External Connector Type | None | ||||
| [ Port Connectors / SATA2 ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | SATA2 | ||||
| Internal Connector Type | On-Board IDE | ||||
| External Connector Type | None | ||||
| [ Port Connectors / SATA3 ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | SATA3 | ||||
| Internal Connector Type | On-Board IDE | ||||
| External Connector Type | None | ||||
| Overclock |
| CPU Properties: | ||||
| CPU Type | AMD Athlon 64 3200+ | |||
| CPU Alias | Venice S939 | |||
| CPU Stepping | DH-E3 | |||
| CPUID CPU Name | AMD Athlon(tm) 64 Processor 3200+ | |||
| CPUID Revision | 00020FF0h | |||
| CPU Speed: | ||||
| CPU Clock | 2009.85 MHz | |||
| CPU Multiplier | 10.0x | |||
| CPU FSB | 200.98 MHz (original: 200 MHz) | |||
| Memory Bus | 200.98 MHz | |||
| CPU Cache: | ||||
| L1 Code Cache | 64 KB (Parity) | |||
| L1 Data Cache | 64 KB (ECC) | |||
| L2 Cache | 512 KB (On-Die, ECC, Full-Speed) | |||
| Motherboard Properties: | ||||
| Motherboard ID | 07/27/2005-NF-CK804-A8N5X-00 | |||
| Motherboard Name | Unknown | |||
| Chipset Properties: | ||||
| Motherboard Chipset | nVIDIA nForce4, AMD Hammer | |||
| Memory Timings | 2.5-4-4-8 (CL-RCD-RP-RAS) | |||
| Command Rate (CR) | 2T | |||
| SPD Memory Modules: | ||||
| DIMM3: OCZ OCZ4001024V3 | 1 GB PC3200 DDR SDRAM (2.5-4-4-8 @ 200 MHz) | |||
| BIOS Properties: | ||||
| System BIOS Date | 07/27/05 | |||
| Video BIOS Date | 08/23/05 | |||
| Award BIOS Type | Phoenix - Award BIOS v6.00PG | |||
| Award BIOS Message | ASUS A8N5X ACPI BIOS Revision 0301 | |||
| DMI BIOS Version | L1 Cache | |||
| Graphics Processor Properties: | ||||
| Video Adapter | ATI Radeon X850 Pro (R480) | |||
| GPU Code Name | R480 (PCI Express x16 1002 / 5D4F, Rev 00) | |||
| GPU Clock | 398 MHz (original: 400 MHz) | |||
| Memory Clock | 493 MHz (original: 490 MHz) | |||
| Power Management |
| Power Management Properties: | ||||
| Current Power Source | AC Line | |||
| Battery Status | No Battery | |||
| Full Battery Lifetime | Unknown | |||
| Remaining Battery Lifetime | Unknown | |||
| Sensor |
| Sensor Properties: | ||||
| Sensor Type | ITE IT8712F (ISA 290h) | |||
| Temperatures: | ||||
| Motherboard | 40 °C (104 °F) | |||
| CPU | 30 °C (86 °F) | |||
| Aux | 34 °C (93 °F) | |||
| Seagate ST380011A | 42 °C (108 °F) | |||
| Seagate ST380817AS | 36 °C (97 °F) | |||
| Cooling Fans: | ||||
| CPU | 3516 RPM | |||
| Power Supply | 5444 RPM | |||
| Voltage Values: | ||||
| CPU Core | 1.39 V | |||
| +3.3 V | 3.25 V | |||
| +5 V | 4.92 V | |||
| +12 V | 11.84 V | |||
| +5 V Standby | 4.87 V | |||
| VBAT Battery | 3.10 V | |||
| Debug Info F | 30 FF 1F | |||
| Debug Info T | 34 40 30 | |||
| Debug Info V | 57 00 CB B7 B9 B8 00 (F7) | |||
| CPU |
| CPU Properties: | ||||
| CPU Type | AMD Athlon 64, 2000 MHz (10 x 200) 3200+ | |||
| CPU Alias | Venice S939 | |||
| CPU Stepping | DH-E3 | |||
| Instruction Set | x86, x86-64, MMX, 3DNow!, SSE, SSE2, SSE3 | |||
| Min / Max CPU Multiplier | 4x / 10x | |||
| L1 Code Cache | 64 KB (Parity) | |||
| L1 Data Cache | 64 KB (ECC) | |||
| L2 Cache | 512 KB (On-Die, ECC, Full-Speed) | |||
| CPU Physical Info: | ||||
| Package Type | 939 Pin uOPGA | |||
| Package Size | 4.00 cm x 4.00 cm | |||
| Transistors | 68.5 million | |||
| Process Technology | 11Mi, 90 nm, CMOS, Cu, SOI | |||
| Die Size | 84 mm2 | |||
| Core Voltage | 1.100 - 1.450 V | |||
| I/O Voltage | 1.2 V + 2.5 V | |||
| Maximum Power | 67.0 W | |||
| CPU Manufacturer: | ||||
| Company Name | Advanced Micro Devices, Inc. | |||
| Product Information | http://www.amd.com/us-en/Processors/ProductInformation/0,,30_118,00.html | |||
| CPU Utilization: | ||||
| CPU #1 | 36 % | |||
| CPUID |
| CPUID Properties: | ||||
| CPUID Manufacturer | AuthenticAMD | |||
| CPUID CPU Name | AMD Athlon(tm) 64 Processor 3200+ | |||
| CPUID Revision | 00020FF0h | |||
| Extended CPUID Revision | 00020FF0h | |||
| AMD Brand ID | 010Ah (Athlon 64 3200+) | |||
| Platform ID | CDh (Socket 939) | |||
| IA CPU Serial Number | Unknown | |||
| HTT / CMP Units | 0 / 1 | |||
| Instruction Set: | ||||
| 64-bit x86 Extension (AMD64, EM64T) | Supported | |||
| Alternate Instruction Set | Not Supported | |||
| AMD 3DNow! | Supported | |||
| AMD 3DNow! Professional | Supported | |||
| AMD Enhanced 3DNow! | Supported | |||
| AMD Extended MMX | Supported | |||
| Cyrix Extended MMX | Not Supported | |||
| IA-64 | Not Supported | |||
| IA MMX | Supported | |||
| IA SSE | Supported | |||
| IA SSE 2 | Supported | |||
| IA SSE 3 | Supported | |||
| CLFLUSH Instruction | Supported | |||
| CMPXCHG8B Instruction | Supported | |||
| CMPXCHG16B Instruction | Not Supported | |||
| Conditional Move Instruction | Supported | |||
| MONITOR / MWAIT Instruction | Not Supported | |||
| RDTSCP Instruction | Not Supported | |||
| SYSCALL / SYSRET Instruction | Supported | |||
| SYSENTER / SYSEXIT Instruction | Supported | |||
| VIA FEMMS Instruction | Not Supported | |||
| Security Features: | ||||
| Advanced Cryptography Engine (ACE) | Not Supported | |||
| Data Execution Prevention (DEP, NX, EDB) | Supported | |||
| Hardware Random Number Generator (RNG) | Not Supported | |||
| Montgomery Multiplier & Hash Engine | Not Supported | |||
| Processor Serial Number (PSN) | Not Supported | |||
| Power Management Features: | ||||
| Automatic Clock Control | Not Supported | |||
| Enhanced Halt State (C1E) | Not Supported | |||
| Enhanced SpeedStep Technology (EIST, ESS) | Not Supported | |||
| Frequency ID Control | Supported | |||
| LongRun | Not Supported | |||
| LongRun Table Interface | Not Supported | |||
| PowerSaver 1.0 | Not Supported | |||
| PowerSaver 2.0 | Not Supported | |||
| PowerSaver 3.0 | Not Supported | |||
| Processor Duty Cycle Control | Not Supported | |||
| Software Thermal Control | Supported | |||
| Temperature Sensing Diode | Supported | |||
| Thermal Monitor 1 | Not Supported | |||
| Thermal Monitor 2 | Not Supported | |||
| Thermal Monitoring | Supported | |||
| Thermal Trip | Supported | |||
| Voltage ID Control | Supported | |||
| CPUID Features: | ||||
| 36-bit Page Size Extension | Supported | |||
| Address Region Registers (ARR) | Not Supported | |||
| CPL Qualified Debug Store | Not Supported | |||
| Debug Trace Store | Not Supported | |||
| Debugging Extension | Supported | |||
| Fast Save & Restore | Supported | |||
| Hyper-Threading Technology (HTT) | Not Supported | |||
| L1 Context ID | Not Supported | |||
| Local APIC On Chip | Supported | |||
| Machine Check Architecture (MCA) | Supported | |||
| Machine Check Exception (MCE) | Supported | |||
| Memory Configuration Registers (MCR) | Not Supported | |||
| Memory Type Range Registers (MTRR) | Supported | |||
| Model Specific Registers (MSR) | Supported | |||
| Page Attribute Table (PAT) | Supported | |||
| Page Global Extension | Supported | |||
| Page Size Extension (PSE) | Supported | |||
| Pending Break Event | Not Supported | |||
| Physical Address Extension (PAE) | Supported | |||
| Secure Virtual Machine Extensions (Pacifica) | Not Supported | |||
| Self-Snoop | Not Supported | |||
| Time Stamp Counter (TSC) | Supported | |||
| Virtual Machine Extensions (Vanderpool) | Not Supported | |||
| Virtual Mode Extension | Supported | |||
| CPUID Registers (CPU #1): | ||||
| CPUID 00000000 | 00000001-68747541-444D4163-69746E65 | |||
| CPUID 00000001 | 00020FF0-00000800-00000001-078BFBFF | |||
| CPUID 80000000 | 80000018-68747541-444D4163-69746E65 | |||
| CPUID 80000001 | 00020FF0-0000010A-00000001-E3D3FBFF | |||
| CPUID 80000002 | 20444D41-6C687441-74286E6F-3620296D | |||
| CPUID 80000003 | 72502034-7365636F-20726F73-30303233 | |||
| CPUID 80000004 | 0000002B-00000000-00000000-00000000 | |||
| CPUID 80000005 | FF08FF08-FF20FF20-40020140-40020140 | |||
| CPUID 80000006 | 00000000-42004200-02008140-00000000 | |||
| CPUID 80000007 | 00000000-00000000-00000000-0000003F | |||
| CPUID 80000008 | 00003028-00000000-00000000-00000000 | |||
| CPUID 80000009 | 00000000-00000000-00000000-00000000 | |||
| CPUID 8000000A | 00000000-00000000-00000000-00000000 | |||
| CPUID 8000000B | 00000000-00000000-00000000-00000000 | |||
| CPUID 8000000C | 00000000-00000000-00000000-00000000 | |||
| CPUID 8000000D | 00000000-00000000-00000000-00000000 | |||
| CPUID 8000000E | 00000000-00000000-00000000-00000000 | |||
| CPUID 8000000F | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000010 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000011 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000012 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000013 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000014 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000015 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000016 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000017 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000018 | 00000000-00000000-00000000-00000000 | |||
| MSR Registers: | ||||
| MSR C0010015 | 0000-0000-0C00-0000 | |||
| MSR C0010042 | 1204-0606-040C-0C0C | |||
| Motherboard |
| Motherboard Properties: | ||||
| Motherboard ID | 07/27/2005-NF-CK804-A8N5X-00 | |||
| Motherboard Name | Unknown | |||
| Front Side Bus Properties: | ||||
| Bus Type | AMD Hammer | |||
| Real Clock | 200 MHz | |||
| Effective Clock | 200 MHz | |||
| HyperTransport Clock | 1000 MHz | |||
| Memory Bus Properties: | ||||
| Bus Type | DDR SDRAM | |||
| Bus Width | 64-bit | |||
| Real Clock | 201 MHz (DDR) | |||
| Effective Clock | 402 MHz | |||
| Bandwidth | 3216 MB/s | |||
| Memory |
| Physical Memory: | ||||
| Total | 1023 MB | |||
| Used | 509 MB | |||
| Free | 513 MB | |||
| Utilization | 50 % | |||
| Swap Space: | ||||
| Total | 2460 MB | |||
| Used | 423 MB | |||
| Free | 2036 MB | |||
| Utilization | 17 % | |||
| Virtual Memory: | ||||
| Total | 3484 MB | |||
| Used | 933 MB | |||
| Free | 2550 MB | |||
| Utilization | 27 % | |||
| Physical Address Extension (PAE): | ||||
| Supported by Operating System | Yes | |||
| Supported by CPU | Yes | |||
| Active | Yes | |||
| SPD |
| [ DIMM3: OCZ OCZ4001024V3 ] | |||||
| Memory Module Properties: | |||||
| Module Name | OCZ OCZ4001024V3 | ||||
